Call | CWT Events | CWT Points | CWT QSOs |
---|---|---|---|
K0MP | 156 | 156 | 8,512 |
N5PHT | 156 | 156 | 11,010 |
UR5MM | 156 | 156 | 5,194 |
VE3MV | 156 | 156 | 6,588 |
W0TG | 156 | 156 | 6,204 |
N4FP | 155 | 155 | 8,738 |
N0TA | 154 | 154 | 6,982 |
K3WW | 153 | 153 | 26,939 |
KE4RG | 151 | 151 | 4,294 |
NS8O | 151 | 151 | 3,869 |
W9CC | 151 | 151 | 5,675 |
K1DW | 147 | 147 | 9,684 |
K3ZGA | 146 | 146 | 2,524 |
W6SX | 145 | 145 | 13,081 |
W1UU | 144 | 144 | 7,283 |
W5TM | 144 | 144 | 15,776 |
NN4K | 143 | 143 | 6,573 |
K4OAQ | 141 | 141 | 10,840 |
N4ZZ | 141 | 141 | 15,950 |
KG5U | 143 | 140 | 10,279 |
K0TC | 142 | 139 | 4,716 |
W7OM | 139 | 139 | 9,209 |
NF8M | 143 | 138 | 4,256 |
VE3KI | 138 | 138 | 13,012 |
WJ9B | 138 | 138 | 14,001 |
K7SV | 136 | 136 | 16,768 |
K3WJV | 135 | 135 | 17,408 |
N4DT | 134 | 134 | 2,523 |
W1QK | 134 | 134 | 10,068 |
W2NRA | 135 | 134 | 7,131 |
NA8V | 133 | 133 | 14,360 |
KW7Q | 132 | 132 | 4,216 |
AA3B | 131 | 131 | 24,109 |
N6WIN | 130 | 130 | 16,045 |
N8BJQ | 130 | 130 | 13,304 |
WA9LEY | 130 | 130 | 5,342 |
KA7T | 129 | 129 | 3,274 |
K2SX | 128 | 128 | 5,453 |
KJ9C | 128 | 128 | 6,139 |
KM4FO | 127 | 127 | 6,013 |
LZ1HW | 129 | 127 | 3,758 |
F6JOE | 126 | 126 | 3,087 |
K3SW | 126 | 125 | 6,097 |
K8CMO | 125 | 125 | 4,301 |
KK7A | 126 | 124 | 2,726 |
N5XE | 124 | 124 | 5,271 |
NS3C | 128 | 124 | 2,559 |
K1GU | 123 | 123 | 10,705 |
K4AFE | 123 | 123 | 3,650 |
K5CM | 123 | 123 | 10,520 |
K8JQ | 123 | 123 | 11,332 |
W9ILY | 124 | 123 | 7,250 |
K2TW | 121 | 121 | 12,516 |
KE8G | 121 | 121 | 9,351 |
W8FJ | 121 | 121 | 16,749 |
IN3FHE | 121 | 117 | 2,428 |
VE3KP | 117 | 117 | 8,939 |
K6RB | 117 | 116 | 12,532 |
WA3GM | 118 | 116 | 4,062 |
K4TZ | 119 | 115 | 3,731 |
N3CI | 116 | 115 | 3,227 |
W8BG | 113 | 113 | 5,141 |
K4QS | 112 | 112 | 11,476 |
AC4CA | 111 | 110 | 8,838 |
K4ITV | 109 | 109 | 4,232 |
SM0OY | 109 | 109 | 2,326 |
WA4JUK | 109 | 109 | 9,036 |
OH1ZAA | 122 | 108 | 3,123 |
I5EFO | 107 | 107 | 2,726 |
K1SM | 106 | 106 | 5,026 |
KB3AAY | 106 | 106 | 5,867 |
N3JT | 106 | 106 | 11,332 |
SM0CUH | 107 | 106 | 3,214 |
VE3NNT | 106 | 106 | 9,784 |
AH6KO | 114 | 104 | 2,075 |
K7AZT | 104 | 104 | 3,720 |
W3WHK | 104 | 104 | 5,503 |
K1DJ | 103 | 103 | 5,536 |
W6TN | 110 | 103 | 3,116 |
AD8J | 102 | 102 | 10,128 |
AA8TA | 101 | 101 | 1,716 |
K3SEN | 101 | 101 | 5,326 |
AB7MP | 100 | 100 | 1,929 |
K0VBU | 100 | 100 | 8,715 |
N2WK | 100 | 100 | 6,854 |
K0PD | 100 | 99 | 2,293 |
K4HR | 99 | 99 | 5,069 |
N5ZO | 99 | 99 | 14,707 |
KN4Y | 99 | 98 | 3,187 |
WN7S | 98 | 98 | 6,690 |
I5ECW | 97 | 97 | 2,234 |
KF3G | 129 | 97 | 1,525 |
SM6CUK | 99 | 97 | 2,760 |
VA3PM | 97 | 97 | 2,046 |
W8OV | 97 | 97 | 3,252 |
K1YY | 96 | 96 | 1,923 |
K3DMG | 98 | 96 | 5,580 |
KB3ML | 96 | 96 | 2,885 |
N5AW | 96 | 96 | 11,825 |
G4NVR | 95 | 95 | 2,882 |
K8AJS | 95 | 95 | 6,696 |
UX1HW | 102 | 95 | 1,750 |
AE1T | 93 | 93 | 3,027 |
K1VUT | 93 | 93 | 7,000 |
WQ3E | 93 | 93 | 3,691 |
K1NY | 92 | 92 | 3,266 |
K4FXN | 92 | 92 | 7,801 |
K4RO | 92 | 92 | 14,366 |
KA5M | 92 | 92 | 6,424 |
N0AC | 92 | 92 | 6,158 |
N4DW | 93 | 92 | 5,026 |
NN5O | 92 | 92 | 2,627 |
SM4DQE | 91 | 91 | 1,930 |
AF5DM | 90 | 90 | 1,259 |
K4RUM | 91 | 90 | 5,386 |
SM5IMO | 91 | 90 | 3,488 |
VE2FK | 90 | 90 | 7,573 |
F6HKA | 90 | 89 | 5,581 |
KE2D | 89 | 89 | 5,680 |
KG5HVO | 88 | 88 | 6,683 |
N4AF | 88 | 88 | 13,974 |
W3UL | 88 | 88 | 3,326 |
VE3MA | 87 | 87 | 5,514 |
WA6URY | 87 | 87 | 2,721 |
AD5A | 86 | 86 | 9,386 |
K3PP | 86 | 86 | 4,124 |
VE2AXO | 86 | 86 | 3,150 |
KT4XN | 85 | 85 | 2,803 |
SM1TDE | 91 | 85 | 2,567 |
W2VM | 85 | 85 | 3,142 |
W5MJ | 89 | 85 | 2,077 |
WB2VYK | 85 | 85 | 1,873 |
KM6Z | 85 | 84 | 4,523 |
N5KW | 84 | 84 | 2,875 |
SM3CER | 102 | 84 | 2,167 |
VE3GFN | 84 | 84 | 5,496 |
VE6JF | 93 | 84 | 1,654 |
VE9AA | 84 | 84 | 2,002 |
WX4W | 84 | 84 | 1,911 |
N3RD | 83 | 83 | 13,286 |
4X6GP | 83 | 82 | 1,967 |
K1SEC | 82 | 82 | 3,871 |
K4IU | 81 | 81 | 5,001 |
KE4S | 81 | 81 | 4,945 |
VE3TW | 81 | 81 | 4,641 |
W8CAR | 80 | 80 | 7,956 |
K3MD | 79 | 79 | 7,638 |
K8BZ | 79 | 79 | 3,621 |
K9MA | 79 | 79 | 8,957 |
K9ZO | 79 | 79 | 8,773 |
N1LN | 79 | 79 | 13,203 |
W1RM | 79 | 79 | 2,993 |
N6TVN | 88 | 78 | 1,780 |
K5AX | 77 | 77 | 9,301 |
K9WX | 77 | 77 | 5,071 |
WU6X | 77 | 77 | 2,824 |
KJ1RE | 77 | 76 | 2,868 |
N8LR | 76 | 76 | 3,702 |
W0XE | 76 | 76 | 1,640 |
N4KS | 75 | 75 | 7,048 |
VE5SDH | 74 | 74 | 2,047 |
WA3AAN | 74 | 74 | 3,557 |
K4GMH | 73 | 73 | 5,760 |
K4WW | 73 | 73 | 5,740 |
SA6BGR | 73 | 73 | 1,968 |
WC7Q | 73 | 73 | 5,983 |
K0WA | 72 | 72 | 7,994 |
KI6OY | 77 | 72 | 1,170 |
W7EE | 74 | 72 | 3,196 |
DL6KVA | 71 | 71 | 3,302 |
NOE | 72 | 71 | 1,459 |
VA3SB | 70 | 70 | 4,031 |
WT2P | 72 | 70 | 4,535 |
G4ILW | 72 | 69 | 1,576 |
WA5LXS | 69 | 69 | 1,376 |
K4UB | 69 | 68 | 2,976 |
KC4D | 68 | 68 | 5,385 |
WM4I | 68 | 68 | 3,514 |
KE2SX | 67 | 67 | 2,210 |
N5IR | 67 | 67 | 3,390 |
SM5ALJ | 67 | 67 | 1,789 |
KB4DE | 73 | 66 | 1,610 |
N3QE | 66 | 66 | 8,869 |
N4IQ | 66 | 66 | 6,502 |
N5TOO | 66 | 66 | 3,602 |
N7WY | 66 | 66 | 3,508 |
NU7Y | 66 | 66 | 1,467 |
OH2BN | 91 | 65 | 1,771 |
VE3MGY | 65 | 65 | 5,754 |
AD0AB | 67 | 64 | 2,024 |
NR4M | 65 | 64 | 7,570 |
SM7CIL | 67 | 64 | 1,855 |
W2OZB | 66 | 64 | 1,561 |
W4VQ | 64 | 64 | 3,262 |
W7GF | 67 | 63 | 1,365 |
K0AD | 62 | 62 | 6,205 |
VE2IR | 62 | 62 | 3,279 |
W8DN | 62 | 62 | 2,277 |
WA8KBU | 80 | 62 | 1,087 |
KI7Y | 63 | 61 | 1,708 |
K1ESE | 60 | 60 | 1,539 |
KB8PGW | 60 | 60 | 1,528 |
KG9X | 60 | 60 | 5,228 |
KM0O | 60 | 60 | 7,199 |
W8MET | 71 | 60 | 1,622 |
G3LDI | 60 | 59 | 3,307 |
K6AR | 59 | 59 | 6,818 |
K7UT | 59 | 59 | 2,640 |
K9OM | 59 | 59 | 1,649 |
KM4CH | 66 | 59 | 1,411 |
MM3AWD | 68 | 59 | 1,842 |
N8XX | 60 | 59 | 1,025 |
W4ER | 59 | 59 | 1,278 |
DL5DBY | 60 | 58 | 1,897 |
GW0ETF | 58 | 58 | 2,777 |
KJ4M | 58 | 58 | 2,326 |
N0UR | 58 | 58 | 4,312 |
W7ZRC | 58 | 58 | 3,966 |
WN4AFP | 58 | 58 | 1,425 |
K4HQK | 57 | 57 | 3,174 |
K1EBY | 56 | 56 | 3,094 |
SM5BKK | 57 | 56 | 2,013 |
WB5BKL | 56 | 55 | 1,064 |
W0LPF | 54 | 54 | 1,631 |
DJ1OJ | 53 | 53 | 1,726 |
K7QA | 53 | 53 | 4,328 |
KB0R | 53 | 53 | 2,010 |
KE0EK | 53 | 53 | 4,189 |
N2JFD | 53 | 53 | 1,513 |
K2KRG | 54 | 52 | 956 |
K5IX | 53 | 52 | 797 |
W3FV | 52 | 52 | 4,925 |
WA5PFJ | 52 | 52 | 1,244 |
GM0EUL | 81 | 51 | 881 |
KC0URL | 51 | 51 | 1,782 |
N2SO | 51 | 51 | 1,771 |
VK7CW | 57 | 51 | 767 |
AB5OR | 50 | 50 | 3,168 |
K0GUZ | 53 | 50 | 1,041 |
N5EE | 51 | 50 | 3,754 |
AA4NP | 49 | 49 | 2,581 |
KE6K | 50 | 49 | 1,179 |
N0KQ | 49 | 49 | 1,822 |
W7SAG | 49 | 49 | 1,340 |
IT9MUO | 50 | 48 | 1,682 |
KE4KY | 48 | 48 | 3,784 |
W5LA | 48 | 48 | 2,067 |
K9NR | 47 | 47 | 5,160 |
N4YDU | 47 | 47 | 7,603 |
K2WK | 46 | 46 | 5,147 |
K4BAI | 45 | 45 | 4,580 |
K9DX | 45 | 45 | 3,825 |
WA3AER | 45 | 45 | 2,145 |
AI6O | 44 | 44 | 1,925 |
K5OA | 44 | 44 | 1,453 |
VE2BZO | 44 | 44 | 1,591 |
W3PNM | 44 | 43 | 1,089 |
W6KC | 43 | 43 | 1,822 |
G0MGM | 42 | 42 | 816 |
K3UA | 42 | 42 | 4,945 |
K8FU | 42 | 42 | 2,544 |
LY8O | 42 | 42 | 2,547 |
NO5W | 42 | 42 | 3,703 |
NY3B | 42 | 42 | 1,952 |
WB0SND | 42 | 42 | 3,645 |
NE8J | 41 | 41 | 1,007 |
NG1R | 49 | 41 | 701 |
W3KB | 41 | 41 | 3,827 |
WX7SJ | 41 | 41 | 881 |
G4HZV | 40 | 40 | 1,048 |
K8GT | 42 | 40 | 1,238 |
N8FYL | 40 | 40 | 1,486 |
NA6O | 40 | 40 | 2,610 |
W2TR | 40 | 40 | 1,496 |
N8DNA | 39 | 39 | 2,216 |
DK5KK | 38 | 38 | 1,305 |
F5IYJ | 38 | 38 | 713 |
SA0BXV | 50 | 38 | 700 |
K0INN | 40 | 37 | 964 |
K0NM | 37 | 37 | 2,435 |
K9CT | 37 | 37 | 4,585 |
N1EN | 37 | 37 | 844 |
OK1RR | 37 | 37 | 1,067 |
US0MF | 37 | 37 | 1,112 |
AE4Y | 36 | 36 | 1,539 |
K0TG | 36 | 36 | 2,195 |
K3MR | 41 | 36 | 775 |
N8UM | 36 | 36 | 4,252 |
WA8OJR | 36 | 36 | 1,569 |
K0AV | 35 | 35 | 2,780 |
K5WQG | 35 | 35 | 1,063 |
N3AM | 35 | 35 | 3,730 |
NJ8V | 37 | 35 | 722 |
W1WEF | 35 | 35 | 3,921 |
AA4LS | 34 | 34 | 1,902 |
K2EK | 33 | 33 | 1,120 |
K9GDF | 35 | 33 | 1,496 |
N6RO | 45 | 33 | 1,298 |
N8AA | 33 | 33 | 2,349 |
NQ6N | 33 | 33 | 3,237 |
NW2K | 33 | 33 | 1,375 |
W4YE | 33 | 33 | 1,831 |
W6NF | 39 | 33 | 1,282 |
W8XC | 33 | 33 | 1,152 |
N3SD | 32 | 32 | 2,252 |
NJ5N | 32 | 32 | 1,296 |
NA1VT | 35 | 31 | 386 |
DK1WI | 30 | 30 | 1,221 |
HB9ARF | 30 | 30 | 1,082 |
SM7RYR | 41 | 30 | 439 |
W4PM | 30 | 30 | 1,844 |
K4FT | 29 | 29 | 1,197 |
N3LBJ | 29 | 29 | 1,064 |
N4PIR | 44 | 29 | 613 |
VE3CEB | 33 | 29 | 943 |
W1TO | 29 | 29 | 1,458 |
AA6XA | 29 | 28 | 612 |
K1SX | 29 | 28 | 457 |
K3GHH | 28 | 28 | 1,203 |
KK0ECT | 30 | 28 | 717 |
W1UJ | 29 | 28 | 2,239 |
AB0S | 27 | 27 | 3,057 |
KX4KU | 27 | 27 | 510 |
N4QS | 27 | 27 | 2,159 |
WA2FZB | 27 | 27 | 1,354 |
WQ2E | 29 | 27 | 361 |
AJ1DM | 28 | 26 | 782 |
KK6M | 33 | 26 | 817 |
ND9M/7 | 26 | 26 | 1,393 |
NW0M | 26 | 26 | 924 |
VA1RST | 29 | 26 | 666 |
W6GMT | 27 | 26 | 604 |
W7IY | 26 | 26 | 964 |
9A7R | 25 | 25 | 853 |
EA5FV | 25 | 25 | 1,256 |
K0PC | 25 | 25 | 1,726 |
K2LE | 25 | 25 | 2,139 |
N2EI | 25 | 25 | 774 |
SV2BBK | 40 | 25 | 443 |
VE3XT | 25 | 25 | 582 |
IK0YVV | 24 | 24 | 1,065 |
K3IE | 24 | 24 | 2,055 |
K5GQ | 24 | 24 | 463 |
K8RJW | 25 | 24 | 496 |
W0VX | 24 | 24 | 1,513 |
WA8KAN | 25 | 24 | 991 |
AB1BX | 24 | 23 | 469 |
AF8A | 23 | 23 | 1,325 |
IT9VDQ | 23 | 23 | 1,646 |
K0RF | 23 | 23 | 3,720 |
K6DAJ | 23 | 23 | 1,147 |
K6NV | 23 | 23 | 1,415 |
KZ5D | 23 | 23 | 3,009 |
N3HEE | 23 | 23 | 1,578 |
N4IJ | 23 | 23 | 1,457 |
N7US | 23 | 23 | 1,827 |
W9RE | 23 | 23 | 2,186 |
AK4AO | 22 | 22 | 584 |
N8EA | 22 | 22 | 1,676 |
NX9G | 22 | 22 | 706 |
W4MJE | 22 | 22 | 370 |
W6WG | 26 | 22 | 358 |
AD4EB | 21 | 21 | 2,167 |
K2PI | 21 | 21 | 915 |
M0DHP | 36 | 21 | 387 |
N3AD | 21 | 21 | 1,951 |
N4HAI | 25 | 21 | 848 |
N6NC | 21 | 21 | 1,538 |
W7XT | 22 | 21 | 615 |
DL8PG | 20 | 20 | 512 |
G3YLA | 26 | 20 | 369 |
N0PP | 21 | 20 | 402 |
N1VH | 20 | 20 | 514 |
W9VE | 20 | 20 | 802 |
K5RM | 19 | 19 | 1,293 |
VE7DZO | 22 | 19 | 1,320 |
W9NXM | 19 | 19 | 614 |
AA2AD | 18 | 18 | 450 |
KF6NCX | 36 | 18 | 346 |
KF7Z | 20 | 18 | 428 |
KU1N | 20 | 18 | 543 |
N1DC | 18 | 18 | 1,003 |
N4OI | 24 | 18 | 469 |
VE3IZS | 19 | 18 | 292 |
W7RX | 21 | 18 | 381 |
WB6TOU | 21 | 18 | 418 |
WY6K | 18 | 18 | 942 |
AF3K | 17 | 17 | 591 |
G3WZD | 21 | 17 | 306 |
K4KSR | 18 | 17 | 358 |
KB8GAE | 17 | 17 | 617 |
N1ZX | 19 | 17 | 275 |
AD0LI | 16 | 16 | 372 |
DL1IAO | 16 | 16 | 899 |
K9JWI | 16 | 16 | 562 |
KG9N | 16 | 16 | 967 |
N5LB | 21 | 16 | 275 |
N5VR | 17 | 16 | 790 |
N6HE | 16 | 16 | 354 |
VE2SRP | 16 | 16 | 328 |
W4ZYT | 17 | 16 | 776 |
YO3GNF | 46 | 16 | 308 |
HA7MF | 15 | 15 | 851 |
K5KU | 15 | 15 | 1,740 |
K5XU | 15 | 15 | 662 |
K8BKM | 15 | 15 | 1,200 |
N4KW | 15 | 15 | 565 |
W0CO | 16 | 15 | 821 |
W1EQ | 15 | 15 | 1,005 |
WC4E | 15 | 15 | 1,099 |
AA5OY | 32 | 14 | 267 |
K1BZ | 14 | 14 | 407 |
K5VI | 14 | 14 | 468 |
KF8O | 17 | 14 | 215 |
SM5CCE | 14 | 14 | 545 |
W0PHX | 16 | 14 | 364 |
W2NO | 14 | 14 | 599 |
W4AU | 14 | 14 | 1,270 |
W5ASP | 14 | 14 | 1,079 |
CM8NMN | 13 | 13 | 215 |
DK9PY | 13 | 13 | 525 |
G4DYC | 17 | 13 | 207 |
IZ7GEG | 13 | 13 | 398 |
K0FHG | 14 | 13 | 250 |
K3WA | 13 | 13 | 1,307 |
KT5V | 13 | 13 | 659 |
KU8E | 13 | 13 | 1,252 |
NA1LZ | 13 | 13 | 338 |
NG7M | 13 | 13 | 1,286 |
NS4T | 13 | 13 | 1,161 |
VA2CZ | 13 | 13 | 1,037 |
W2RU | 13 | 13 | 1,636 |
W6YR | 14 | 13 | 278 |
WD4EXI | 15 | 13 | 219 |
AK4SQ | 12 | 12 | 262 |
I5NHG | 12 | 12 | 189 |
K0EJ | 12 | 12 | 1,355 |
K1BG | 12 | 12 | 904 |
K4JAZ | 13 | 12 | 478 |
K4ORD | 12 | 12 | 570 |
KG5VK | 12 | 12 | 379 |
KR4AE | 12 | 12 | 319 |
KX6A | 16 | 12 | 206 |
NJ8J | 12 | 12 | 412 |
NM1Y | 12 | 12 | 347 |
W4NBS | 13 | 12 | 494 |
WT9U | 12 | 12 | 1,313 |
DJ1YFK | 33 | 11 | 317 |
F5VJC | 11 | 11 | 318 |
JF2IWL | 12 | 11 | 89 |
K2AV | 11 | 11 | 387 |
K2YGM | 11 | 11 | 447 |
K4GM | 11 | 11 | 464 |
K5FP | 11 | 11 | 674 |
KB3Z | 11 | 11 | 572 |
KD2DC | 12 | 11 | 228 |
KM6ZT | 18 | 11 | 206 |
KV8Q | 11 | 11 | 508 |
NS0R | 11 | 11 | 1,187 |
SM5AJV | 11 | 11 | 406 |
VE3MM | 11 | 11 | 474 |
YEAR | 11 | 11 | 1,174 |
AD6JV | 10 | 10 | 284 |
DM4CW | 13 | 10 | 223 |
F5MNK | 10 | 10 | 229 |
G3XLG | 10 | 10 | 243 |
K0DTJ | 10 | 10 | 221 |
K2CUB | 11 | 10 | 456 |
K2CYE | 10 | 10 | 948 |
N4ETC | 13 | 10 | 399 |
N6GA | 10 | 10 | 328 |
N7NM | 10 | 10 | 712 |
N8II | 10 | 10 | 608 |
NA5C | 10 | 10 | 412 |
ND9G | 10 | 10 | 497 |
W5SJ | 10 | 10 | 410 |
AD4TJ | 10 | 9 | 268 |
K2QB | 9 | 9 | 421 |
K4FN | 9 | 9 | 876 |
K4WG | 9 | 9 | 293 |
KK4R | 9 | 9 | 386 |
KU7T | 9 | 9 | 789 |
N2YO | 9 | 9 | 558 |
N4KS/3 | 9 | 9 | 500 |
N5AW/0 | 9 | 9 | 617 |
SM5SIC | 11 | 9 | 213 |
W0ITT | 11 | 9 | 163 |
W2OR | 9 | 9 | 842 |
W5UTW | 9 | 9 | 137 |
WA9LKZ | 9 | 9 | 238 |
AA2ZW | 8 | 8 | 213 |
AA4SD | 8 | 8 | 222 |
K0NW | 8 | 8 | 410 |
K0UK | 9 | 8 | 235 |
K4AVX | 8 | 8 | 340 |
K4DXV | 10 | 8 | 167 |
KB4WLF | 9 | 8 | 121 |
KC9EE | 8 | 8 | 510 |
KEN | 8 | 8 | 342 |
KI4MZC | 8 | 8 | 215 |
N2RJ | 8 | 8 | 132 |
N3MNT | 8 | 8 | 231 |
N3RS | 8 | 8 | 1,214 |
NM5M | 8 | 8 | 671 |
W0EJ | 8 | 8 | 283 |
W1KM | 8 | 8 | 195 |
W2GD | 8 | 8 | 906 |
W4TTM | 8 | 8 | 312 |
W5/WP3C | 8 | 8 | 652 |
W8TK | 8 | 8 | 730 |
AA1K | 7 | 7 | 456 |
AA4CF | 7 | 7 | 505 |
AD5TT | 7 | 7 | 90 |
AE4RM | 7 | 7 | 114 |
CT7AGZ | 7 | 7 | 225 |
K3DMG/P4 | 7 | 7 | 132 |
K3JT | 7 | 7 | 421 |
K5WK | 7 | 7 | 554 |
K6UFO | 11 | 7 | 136 |
K7ZOO | 7 | 7 | 221 |
KN7T | 7 | 7 | 240 |
KU7Y | 11 | 7 | 133 |
N5NA | 7 | 7 | 229 |
N5NU | 7 | 7 | 336 |
N6HCN | 9 | 7 | 144 |
N8MTV | 7 | 7 | 113 |
NA4J | 7 | 7 | 478 |
NI0R | 7 | 7 | 239 |
NOEL | 8 | 7 | 126 |
PJ4/K4BAI | 7 | 7 | 620 |
SM6JWR | 12 | 7 | 139 |
SM6LRR | 7 | 7 | 287 |
SM7IUN | 7 | 7 | 193 |
SN9MT | 35 | 7 | 247 |
VE3RUA | 7 | 7 | 298 |
VE7IO | 7 | 7 | 159 |
W0OR | 7 | 7 | 442 |
W4BGT | 8 | 7 | 146 |
W4NZ | 7 | 7 | 499 |
W4PF | 7 | 7 | 251 |
W4VG | 7 | 7 | 81 |
W7GB | 7 | 7 | 204 |
W7UT | 7 | 7 | 378 |
W8FN | 7 | 7 | 495 |
WALT | 7 | 7 | 257 |
WF3C | 8 | 7 | 319 |
G0JPS | 29 | 6 | 170 |
K0ZU | 6 | 6 | 191 |
K1GU/0 | 6 | 6 | 254 |
K3GHH/2 | 6 | 6 | 204 |
K6DGW | 6 | 6 | 258 |
K7JOE | 6 | 6 | 124 |
KC1CRS | 9 | 6 | 109 |
KI3F | 7 | 6 | 90 |
KL7SB | 6 | 6 | 415 |
KL9A | 6 | 6 | 962 |
N2NT | 6 | 6 | 1,017 |
N2ZN | 6 | 6 | 157 |
N4TB | 6 | 6 | 562 |
N5RZ | 6 | 6 | 770 |
N7MQ | 14 | 6 | 114 |
NA4K | 6 | 6 | 506 |
NE0DA | 7 | 6 | 82 |
NS9I | 6 | 6 | 360 |
ON4VT | 7 | 6 | 177 |
V31MA | 6 | 6 | 250 |
VE3PQ | 7 | 6 | 95 |
W0BR | 6 | 6 | 233 |
W0PI | 6 | 6 | 214 |
W1VE | 6 | 6 | 591 |
W8BUD | 6 | 6 | 117 |
WB5K | 6 | 6 | 80 |
WM6Y | 6 | 6 | 175 |
WU4B | 6 | 6 | 178 |
AA6OC | 6 | 5 | 108 |
AD4ES | 5 | 5 | 148 |
CE2LR | 5 | 5 | 262 |
DD5KG | 7 | 5 | 68 |
DL2CC | 5 | 5 | 133 |
EA4OR | 5 | 5 | 106 |
GM0EPO | 16 | 5 | 127 |
HA5NR | 5 | 5 | 83 |
HB9EGA | 6 | 5 | 68 |
K1CHM | 7 | 5 | 72 |
K4QPL | 5 | 5 | 352 |
K5OT | 5 | 5 | 794 |
K8PK | 6 | 5 | 99 |
KA9SXV | 27 | 5 | 183 |
KD2QFL | 5 | 5 | 71 |
KM4LAO | 6 | 5 | 131 |
KR4TH | 8 | 5 | 102 |
KY4F | 5 | 5 | 354 |
M0RYB | 8 | 5 | 98 |
N3RC | 5 | 5 | 178 |
N5XZ | 5 | 5 | 451 |
N8LA | 6 | 5 | 89 |
NE4EA | 5 | 5 | 74 |
NJ1F | 5 | 5 | 169 |
OH2KI | 11 | 5 | 108 |
UW3HM | 15 | 5 | 116 |
VA2SK | 7 | 5 | 138 |
VE1OP | 5 | 5 | 462 |
VE6TL | 5 | 5 | 250 |
W0KU | 5 | 5 | 87 |
W2CS | 5 | 5 | 306 |
W4KLY | 6 | 5 | 189 |
W5DPT | 6 | 5 | 91 |
W5ZR | 5 | 5 | 287 |
W7VP | 5 | 5 | 300 |
W9/CE2LR | 5 | 5 | 267 |
WB7DKZ | 7 | 5 | 71 |
WD0T | 5 | 5 | 440 |
WU6X/4 | 5 | 5 | 137 |
AC3BU | 4 | 4 | 202 |
DARIO | 4 | 4 | 106 |
HOWARD | 4 | 4 | 102 |
K0EU | 4 | 4 | 441 |
K0VXU | 4 | 4 | 398 |
K3JHT | 27 | 4 | 167 |
K3SV | 4 | 4 | 188 |
K4OWR | 4 | 4 | 298 |
KC2LM | 4 | 4 | 99 |
KC9QQ | 4 | 4 | 99 |
KM4JTE | 8 | 4 | 76 |
LB1GB | 4 | 4 | 91 |
N2CJ | 4 | 4 | 194 |
N4SJK | 7 | 4 | 73 |
N5KB | 4 | 4 | 60 |
N7CLP | 5 | 4 | 60 |
ND9M | 4 | 4 | 184 |
NG2H | 4 | 4 | 161 |
NX4N | 4 | 4 | 115 |
NZ6Q | 5 | 4 | 77 |
S57KM | 4 | 4 | 86 |
SM0FPR | 5 | 4 | 64 |
SP3FSM | 9 | 4 | 77 |
SQ9S | 5 | 4 | 67 |
VE2BWL | 4 | 4 | 210 |
VE5UO | 4 | 4 | 71 |
W1FJ | 4 | 4 | 278 |
W1NN | 4 | 4 | 243 |
W4MDV | 5 | 4 | 73 |
W4SPR | 4 | 4 | 99 |
W6EU | 4 | 4 | 257 |
W9WR | 4 | 4 | 187 |
WB4OMM | 4 | 4 | 101 |
WH7W | 4 | 4 | 127 |
9A/S57KM | 3 | 3 | 50 |
9H1XT | 4 | 3 | 131 |
AA9A | 3 | 3 | 349 |
AF5Q | 3 | 3 | 55 |
IK0NOJ | 5 | 3 | 52 |
IK0XFD | 3 | 3 | 101 |
K0HB | 3 | 3 | 173 |
K0JZ | 5 | 3 | 42 |
K0TQ | 3 | 3 | 97 |
K1GU/4 | 3 | 3 | 178 |
K1IR | 4 | 3 | 168 |
K3GHH/5 | 3 | 3 | 33 |
K3OO | 3 | 3 | 381 |
K5CI | 3 | 3 | 135 |
K5JX | 3 | 3 | 109 |
K5PI | 3 | 3 | 166 |
K5WA | 3 | 3 | 213 |
K6XT | 3 | 3 | 170 |
K7ABV | 3 | 3 | 51 |
K7GA | 3 | 3 | 176 |
K7LVJ | 3 | 3 | 98 |
KA8HDE | 3 | 3 | 64 |
KB9DKR | 3 | 3 | 71 |
KC1SA | 4 | 3 | 52 |
KD2KRG | 3 | 3 | 58 |
KF7U | 6 | 3 | 73 |
KH6CJJ | 3 | 3 | 61 |
KS3K | 3 | 3 | 90 |
LX/HB9EGA | 4 | 3 | 45 |
MI0WWB | 27 | 3 | 138 |
MR. | 4 | 3 | 378 |
N1TA | 3 | 3 | 90 |
N2RC | 3 | 3 | 321 |
N3AO | 3 | 3 | 66 |
N7LU | 3 | 3 | 267 |
N8OO | 3 | 3 | 387 |
NR3Z | 5 | 3 | 51 |
NU6N | 6 | 3 | 57 |
PA3DBS | 3 | 3 | 77 |
RM2D | 3 | 3 | 100 |
SV9RNG | 3 | 3 | 62 |
