Call | CWT QSOs | CWT Mults | CWT Points | CWT Events |
---|---|---|---|---|
NW2K | 5,424 | 3,709 | 72 | 72 |
UR5MM | 2,432 | 1,981 | 72 | 72 |
W6SX | 4,882 | 3,223 | 72 | 72 |
WJ9B | 5,584 | 3,703 | 69 | 69 |
VE3KI | 4,810 | 3,289 | 68 | 68 |
N5RR | 3,725 | 2,732 | 67 | 68 |
N4AF | 6,779 | 4,596 | 64 | 64 |
W4TTM | 1,819 | 1,490 | 64 | 64 |
N4FP | 2,318 | 1,891 | 63 | 63 |
W0UCE | 4,538 | 3,215 | 62 | 62 |
NN6T | 1,287 | 1,122 | 58 | 59 |
F6HKA | 3,673 | 2,433 | 55 | 55 |
N4DW | 3,498 | 2,515 | 53 | 53 |
K1GU | 3,561 | 2,612 | 50 | 50 |
KW7Q | 2,285 | 1,966 | 49 | 49 |
K6RB | 3,429 | 2,293 | 47 | 47 |
SM3CER | 1,234 | 1,043 | 47 | 56 |
W9CC | 1,128 | 1,016 | 47 | 49 |
N5AW | 3,424 | 2,527 | 46 | 47 |
N8BJQ | 3,855 | 2,589 | 46 | 46 |
K4ORD | 1,728 | 1,321 | 45 | 46 |
W4VQ | 2,004 | 1,516 | 44 | 44 |
KJ9C | 1,669 | 1,341 | 42 | 43 |
N3JT | 3,065 | 2,271 | 42 | 42 |
DJ1OJ | 1,440 | 1,172 | 41 | 45 |
KC4D | 2,511 | 1,871 | 40 | 40 |
SM4DQE | 850 | 646 | 40 | 43 |
N4ZZ | 3,525 | 2,302 | 39 | 39 |
US0MF | 1,387 | 1,115 | 39 | 39 |
F5IN | 2,147 | 1,816 | 38 | 41 |
N5ZO | 2,553 | 1,936 | 37 | 37 |
W3KB | 2,462 | 1,806 | 37 | 37 |
WX7SJ | 634 | 595 | 37 | 37 |
K4BAI | 2,990 | 2,059 | 36 | 36 |
SM5BKK | 1,184 | 976 | 36 | 38 |
NW0M | 1,753 | 1,293 | 35 | 35 |
N0TA | 1,310 | 1,045 | 34 | 34 |
W1UU | 977 | 758 | 34 | 34 |
WQ3E | 597 | 587 | 33 | 38 |
K1DW | 1,727 | 1,398 | 32 | 32 |
K0RF | 3,211 | 2,051 | 30 | 30 |
K1SM | 1,014 | 793 | 29 | 29 |
SM6CUK | 1,109 | 857 | 28 | 30 |
SM6CNN | 1,595 | 1,205 | 27 | 27 |
N3AD | 2,033 | 1,528 | 26 | 26 |
N6RO | 2,723 | 1,683 | 25 | 25 |
PA3DBS | 846 | 714 | 25 | 25 |
PA4N | 1,345 | 1,061 | 25 | 25 |
W1RM | 981 | 839 | 25 | 25 |
AA2ZW | 963 | 842 | 24 | 25 |
GW0ETF | 1,008 | 849 | 24 | 24 |
K4RUM | 680 | 607 | 24 | 24 |
NA4K | 1,660 | 1,249 | 24 | 24 |
VA2FDT | 336 | 326 | 24 | 28 |
W0VX | 1,454 | 1,023 | 24 | 24 |
YO5OHO | 658 | 521 | 24 | 24 |
W9ILY | 943 | 736 | 23 | 24 |
DL8PG | 853 | 770 | 22 | 22 |
VE2FK | 1,023 | 822 | 22 | 22 |
W7ZRC | 1,087 | 790 | 21 | 21 |
K0DTJ | 469 | 404 | 20 | 22 |
K2SX | 1,393 | 965 | 20 | 20 |
K2ZR | 669 | 584 | 20 | 20 |
K4FT | 604 | 479 | 20 | 20 |
K5AX | 1,051 | 859 | 20 | 20 |
N8AA | 1,435 | 1,054 | 20 | 20 |
NS9I | 1,177 | 895 | 20 | 20 |
W1NN | 1,220 | 861 | 20 | 20 |
W4NZ | 1,582 | 1,044 | 20 | 20 |
WA8HSB | 343 | 321 | 20 | 21 |
KU7Y | 428 | 378 | 19 | 21 |
OH2BN | 545 | 477 | 19 | 26 |
SM0OY | 363 | 324 | 19 | 26 |
SP1AEN | 577 | 489 | 19 | 19 |
W5ASP | 1,115 | 930 | 19 | 19 |
WD0ECO | 817 | 647 | 19 | 19 |
FG8NY | 378 | 297 | 18 | 18 |
K0VBU | 1,154 | 852 | 18 | 18 |
KR8V | 813 | 660 | 18 | 18 |
N0AC | 766 | 618 | 18 | 18 |
N1LN | 1,843 | 1,138 | 18 | 18 |
N4YDU | 1,098 | 808 | 18 | 18 |
SM6FKF | 453 | 366 | 18 | 21 |
W2RU | 1,704 | 1,238 | 18 | 19 |
W5ZR | 1,254 | 995 | 18 | 18 |
W6JMP | 358 | 358 | 18 | 22 |
K6DGW | 550 | 429 | 17 | 18 |
K4RO | 1,497 | 999 | 16 | 16 |
N4HAI | 388 | 343 | 16 | 18 |
SM5ALJ | 388 | 363 | 16 | 19 |
W4VIC | 372 | 349 | 16 | 16 |
WD0T | 1,105 | 707 | 16 | 16 |
AA4FU | 806 | 614 | 15 | 15 |
DF6RI | 222 | 209 | 15 | 16 |
K1ESE | 632 | 543 | 15 | 15 |
WN4AFP | 372 | 356 | 15 | 16 |
K3MD | 801 | 649 | 14 | 14 |
W7GB | 342 | 297 | 14 | 14 |
K2CYE | 601 | 484 | 13 | 13 |
NN4K | 253 | 231 | 13 | 13 |
K4HQK | 387 | 341 | 12 | 12 |
K4VU | 620 | 516 | 12 | 12 |
K6NV | 691 | 521 | 12 | 12 |
K9JM | 772 | 574 | 12 | 12 |
KZ5D | 1,128 | 779 | 12 | 12 |
W0BH | 899 | 614 | 12 | 12 |
W4BQF | 954 | 687 | 12 | 12 |
W6BK | 283 | 282 | 12 | 13 |
W6KY | 252 | 209 | 12 | 12 |
W9SZ | 386 | 306 | 12 | 12 |
WA6URY | 448 | 381 | 12 | 12 |
AD1C | 656 | 538 | 11 | 11 |
K3GHH | 381 | 324 | 11 | 12 |
K6RQT | 165 | 146 | 11 | 13 |
N2JJ | 318 | 287 | 11 | 11 |
NM5M | 578 | 446 | 11 | 11 |
SM5CSS | 295 | 243 | 11 | 13 |
W7CT | 830 | 638 | 11 | 11 |
N1ZX | 185 | 177 | 10 | 11 |
N3ZZ | 516 | 371 | 10 | 10 |
NA8V | 599 | 427 | 10 | 10 |
W1FJ | 882 | 650 | 10 | 10 |
AC4CA | 345 | 293 | 9 | 9 |
EA8OM | 488 | 405 | 9 | 9 |
K1ZZI | 634 | 474 | 9 | 9 |
K2LE | 559 | 441 | 9 | 9 |
K5FP | 509 | 398 | 9 | 9 |
N1EN | 241 | 203 | 9 | 9 |
W3SFG | 156 | 146 | 9 | 14 |
W4DXX | 719 | 573 | 9 | 9 |
W4UX | 480 | 361 | 9 | 9 |
W7WHY | 506 | 330 | 9 | 9 |
W8CAR | 497 | 383 | 9 | 9 |
ZS1EL | 240 | 219 | 9 | 9 |
DAVE | 185 | 178 | 8 | 8 |
KC9EE | 220 | 181 | 8 | 8 |
KG5U | 358 | 291 | 8 | 8 |
KI0I | 243 | 187 | 8 | 8 |
KI7Y | 218 | 179 | 8 | 10 |
W1UJ | 376 | 312 | 8 | 12 |
W2CS | 516 | 409 | 8 | 9 |
WB9G | 212 | 172 | 8 | 9 |
DL3AZ | 232 | 203 | 7 | 7 |
K2UFT | 254 | 224 | 7 | 7 |
K9GS | 555 | 376 | 7 | 7 |
KY4F | 394 | 313 | 7 | 7 |
UA6HZ | 224 | 195 | 7 | 8 |
WB5BKL | 129 | 110 | 7 | 8 |
AF9W | 95 | 90 | 6 | 9 |
G4CPA | 133 | 118 | 6 | 14 |
K1SE | 230 | 208 | 6 | 6 |
K4DJ | 172 | 145 | 6 | 6 |
K6IFF | 117 | 112 | 6 | 7 |
K8QI | 100 | 93 | 6 | 6 |
N3AM | 347 | 280 | 6 | 6 |
N4PD | 246 | 213 | 6 | 6 |
VK7CW | 79 | 79 | 6 | 6 |
WT5RZ | 187 | 147 | 6 | 6 |
K0UK | 129 | 109 | 5 | 7 |
K1SX | 111 | 106 | 5 | 10 |
K2QMF | 345 | 286 | 5 | 5 |
K4JAZ | 84 | 81 | 5 | 6 |
KK4XX | 102 | 96 | 5 | 5 |
KR7C | 242 | 165 | 5 | 5 |
N3QE | 311 | 222 | 5 | 5 |
N5QQ | 277 | 220 | 5 | 5 |
N6XI | 371 | 276 | 5 | 5 |
RX6CB | 110 | 94 | 5 | 5 |
VE2BZO | 76 | 6 | 5 | 6 |
W4AU | 278 | 230 | 5 | 5 |
W4YE | 234 | 179 | 5 | 5 |
W6EU | 385 | 274 | 5 | 5 |
W6RKC | 165 | 120 | 5 | 5 |
AA9A | 237 | 185 | 4 | 4 |
AF5DM | 67 | 65 | 4 | 5 |
K4SKA | 85 | 85 | 4 | 4 |
N8EA | 218 | 174 | 4 | 4 |
R6AF | 147 | 137 | 4 | 4 |
W2LK | 218 | 157 | 4 | 4 |
W6NF | 72 | 72 | 4 | 5 |
4Z4DX | 76 | 72 | 3 | 3 |
AD4J | 43 | 42 | 3 | 3 |
AI5AA | 74 | 72 | 3 | 3 |
CO2IR | 68 | 68 | 3 | 3 |
JA1GZV | 34 | 26 | 3 | 7 |
JE1TRV | 24 | 23 | 3 | 6 |
JF2IWL | 20 | 20 | 3 | 3 |
K0PC | 156 | 117 | 3 | 3 |
K2NV | 63 | 56 | 3 | 3 |
K2QB | 62 | 58 | 3 | 3 |
K4GMH | 78 | 68 | 3 | 3 |
K4IU | 109 | 83 | 3 | 3 |
K5EMI | 68 | 59 | 3 | 3 |
K5RT | 273 | 196 | 3 | 3 |
K7WP | 144 | 120 | 3 | 3 |
K9MM | 155 | 127 | 3 | 3 |
K9MMS | 242 | 198 | 3 | 3 |
KO7X | 143 | 113 | 3 | 3 |
KR5R | 44 | 44 | 3 | 3 |
N5KY | 102 | 83 | 3 | 3 |
NG7M | 185 | 121 | 3 | 3 |
NT6X | 95 | 79 | 3 | 3 |
ON5UK | 92 | 80 | 3 | 4 |
RV3ZN | 69 | 69 | 3 | 7 |
S56A | 85 | 82 | 3 | 4 |
SE4E | 59 | 46 | 3 | 3 |
VO1QU | 92 | 74 | 3 | 3 |
W0UA | 326 | 211 | 3 | 3 |
W1ZT | 172 | 136 | 3 | 3 |
W3BBO | 95 | 86 | 3 | 4 |
W4OC | 230 | 166 | 3 | 3 |
W4PM | 194 | 150 | 3 | 3 |
W7FB | 193 | 131 | 3 | 3 |
AB9YC | 37 | 36 | 2 | 2 |
AC5GG | 50 | 45 | 2 | 3 |
CX2BR | 10 | 10 | 2 | 2 |
K0AD | 153 | 108 | 2 | 2 |
K2RD | 179 | 121 | 2 | 2 |
K2SAN | 30 | 27 | 2 | 3 |
K3JT | 38 | 35 | 2 | 2 |
K3STX | 110 | 85 | 2 | 2 |
K4GM | 47 | 38 | 2 | 2 |
K5LY | 31 | 33 | 2 | 2 |
K9CT | 146 | 103 | 2 | 2 |
K9CW | 92 | 65 | 2 | 2 |
KA0IQT | 56 | 48 | 2 | 3 |
KA3QLF | 77 | 66 | 2 | 2 |
KB0JSH | 83 | 66 | 2 | 2 |
KC0VKN | 103 | 90 | 2 | 2 |
KI7MT | 50 | 50 | 2 | 2 |
KS5A | 41 | 33 | 2 | 2 |
KU8E | 121 | 94 | 2 | 2 |
KV1E | 98 | 81 | 2 | 2 |
N1DC | 37 | 37 | 2 | 2 |
N2MM | 150 | 118 | 2 | 2 |
N3KR | 51 | 43 | 2 | 2 |
N3ND | 55 | 51 | 2 | 2 |
N4DU | 84 | 63 | 2 | 2 |
N4GG | 116 | 89 | 2 | 2 |
N4UC | 65 | 55 | 2 | 2 |
N5JR | 84 | 66 | 2 | 2 |
N7RR | 74 | 69 | 2 | 9 |
ND3D | 40 | 39 | 2 | 2 |
NJ4X | 44 | 44 | 2 | 2 |
NM2L | 76 | 64 | 2 | 2 |
NR1X | 48 | 42 | 2 | 2 |
PA0CMU | 22 | 21 | 2 | 2 |
R7AO | 36 | 36 | 2 | 3 |
TF3DC | 34 | 29 | 2 | 4 |
US9PA | 30 | 24 | 2 | 2 |
V31JP | 39 | 39 | 2 | 2 |
VE3GFN | 82 | 72 | 2 | 2 |
VE5UF | 63 | 47 | 2 | 2 |
VU2PTT | 44 | 40 | 2 | 2 |
W4RK | 106 | 84 | 2 | 2 |
W4ZYT | 34 | 34 | 2 | 3 |
W6CT | 51 | 43 | 2 | 6 |
W9TC | 45 | 37 | 2 | 2 |
WM9Q | 62 | 58 | 2 | 2 |
AC2FA | 19 | 15 | 1 | 2 |
AC7JW | 38 | 30 | 1 | 1 |
AE6Y | 102 | 62 | 1 | 1 |
AI6O | 18 | 17 | 1 | 1 |
BILL | 74 | 56 | 1 | 1 |
CHRIS | 43 | 39 | 1 | 1 |
DF1LX | 20 | 18 | 1 | 1 |
DF6RRI | 18 | 15 | 1 | 1 |
DK8ZB | 91 | 80 | 1 | 1 |
DL5YL | 16 | 15 | 1 | 1 |
EA1WX | 82 | 68 | 1 | 1 |
HA7JQK | 10 | 10 | 1 | 1 |
HB9CVQ | 58 | 52 | 1 | 1 |
JN1THL | 24 | 24 | 1 | 2 |
K0EX | 61 | 44 | 1 | 1 |
K2SSS | 56 | 41 | 1 | 1 |
K2TTM | 31 | 23 | 1 | 1 |
K3TF | 39 | 37 | 1 | 1 |
K4EDI | 29 | 25 | 1 | 1 |
K4QPL | 62 | 46 | 1 | 1 |
K4YYL | 51 | 51 | 1 | 1 |
K5KG | 57 | 10 | 1 | 1 |
K6FF | 28 | 27 | 1 | 1 |
K6III | 15 | 15 | 1 | 1 |
K6MM | 76 | 61 | 1 | 2 |
K7CU | 26 | 21 | 1 | 1 |
K7RF | 63 | 45 | 1 | 1 |
K7WPK | 42 | 36 | 1 | 1 |
K9JWV | 46 | 37 | 1 | 1 |
KA7T | 19 | 16 | 1 | 1 |
KD8SAV | 17 | 17 | 1 | 1 |
KG3V | 24 | 22 | 1 | 1 |
KU6J | 41 | 30 | 1 | 1 |
KU7T | 16 | 16 | 1 | 1 |
LA6FJA | 26 | 20 | 1 | 3 |
LZ2FM | 11 | 10 | 1 | 1 |
MAX | 34 | 25 | 1 | 1 |
N1DN | 12 | 12 | 1 | 1 |
N2ZN | 63 | 59 | 1 | 1 |
N2ZX | 51 | 44 | 1 | 1 |
N3DXX | 60 | 51 | 1 | 1 |
N3UA | 45 | 42 | 1 | 1 |
N4CW | 36 | 32 | 1 | 1 |
N4GU | 14 | 11 | 1 | 1 |
N4QS | 55 | 48 | 1 | 1 |
N4UP | 38 | 27 | 1 | 1 |
N5BA | 28 | 22 | 1 | 2 |
N5NU | 18 | 18 | 1 | 1 |
N5TM | 67 | 52 | 1 | 1 |
N6GQ | 24 | 23 | 1 | 1 |
N6NC | 17 | 17 | 1 | 1 |
N8FF | 22 | 22 | 1 | 1 |
N9EP | 56 | 39 | 1 | 1 |
N9XX | 47 | 38 | 1 | 2 |
NA6M | 36 | 26 | 1 | 1 |
ND3F | 85 | 75 | 1 | 1 |
NE7D | 30 | 22 | 1 | 1 |
NG7Z | 28 | 27 | 1 | 1 |
NM5S | 17 | 16 | 1 | 1 |
NU7Y | 28 | 24 | 1 | 2 |
NU8Z | 28 | 25 | 1 | 1 |
NZ8J | 16 | 16 | 1 | 1 |
OK1ZE | 13 | 13 | 1 | 1 |
OM0DX | 17 | 16 | 1 | 1 |
OSKAR | 24 | 24 | 1 | 2 |
PA0MIR | 16 | 16 | 1 | 1 |
RIEN | 24 | 20 | 1 | 1 |
RON | 21 | 19 | 1 | 1 |
SF3A | 13 | 12 | 1 | 1 |
SM0AIG | 40 | 35 | 1 | 1 |
SM6FLF | 13 | 8 | 1 | 1 |
US0MFU | 47 | 34 | 1 | 1 |
UY5MB | 15 | 13 | 1 | 1 |
VE3GNA | 12 | 12 | 1 | 1 |
VO1BQ | 14 | 14 | 1 | 1 |
W1EBI | 36 | 36 | 1 | 1 |
W1WEF | 69 | 69 | 1 | 1 |
W2GD | 77 | 56 | 1 | 1 |
W6BKK | 23 | 23 | 1 | 1 |
W8AKS | 14 | 13 | 1 | 1 |
W8WTS | 16 | 15 | 1 | 2 |
W9XC | 10 | 10 | 1 | 1 |
WAYNE | 13 | 12 | 1 | 1 |
WK6I | 13 | 10 | 1 | 1 |
WN4R | 10 | 10 | 1 | 1 |
WT6P | 16 | 13 | 1 | 1 |
WW9R | 57 | 43 | 1 | 1 |
XE2X | 35 | 35 | 1 | 1 |
AK4SQ | 1 | 1 | 0 | 1 |
ALEX | 4 | 4 | 0 | 1 |
BA4TB | 3 | 3 | 0 | 1 |
DL4FDM | 6 | 5 | 0 | 1 |
G0IBN | 9 | 8 | 0 | 1 |
JA4MRL | 1 | 1 | 0 | 1 |
K2XA | 6 | 6 | 0 | 1 |
K6CSL | 4 | 4 | 0 | 1 |
K8MR | 2 | 2 | 0 | 1 |
KA6JLT | 4 | 3 | 0 | 1 |
KB1UMH | 10 | 30 | 0 | 2 |
KC0DEB | 7 | 7 | 0 | 1 |
KC7PM | 6 | 6 | 0 | 1 |
KU5B | 7 | 7 | 0 | 1 |
LA8OM | 9 | 9 | 0 | 1 |
N3HEE | 8 | 8 | 0 | 1 |
N6JLJ | 6 | 6 | 0 | 1 |
N7BVY | 1 | 1 | 0 | 1 |
NO5W | 9 | 9 | 0 | 1 |
NV9L | 3 | 3 | 0 | 1 |
NYBVY | 1 | 1 | 0 | 1 |
OZ7RQ | 3 | 3 | 0 | 1 |
PA0ZAV | 1 | 1 | 0 | 1 |
PA1FOX | 18 | 18 | 0 | 3 |
PY4XX | 2 | 2 | 0 | 1 |
SA6AQP | 18 | 15 | 0 | 3 |
UR5FCM | 6 | 6 | 0 | 1 |
VE5SDH | 2 | 2 | 0 | 1 |
VK3GDM | 3 | 3 | 0 | 1 |
W5DPT | 10 | 10 | 0 | 2 |
WB0POH | 4 | 4 | 0 | 1 |
WB5UDA | 9 | 9 | 0 | 1 |
Previous years: 2020, 2019, 2018, 2017, 2016, 2016, 2015, 2014, 2013, 2012, 2011, 2010
Report generated on Saturday, December 04 2021, 18:15 EST.
©Joe Fischer, joe AT aa8ta DOT net