Call | CWT QSOs | CWT Mults | CWT Points | CWT Events |
---|---|---|---|---|
F5IN | 2,783 | 2,434 | 65 | 65 |
UR5MM | 1,428 | 1,257 | 64 | 70 |
SM3CER | 1,218 | 1,028 | 57 | 67 |
SM6CNN | 2,557 | 1,998 | 55 | 56 |
W6KY | 1,729 | 1,344 | 52 | 65 |
SM4DQE | 976 | 761 | 50 | 58 |
N5RR | 2,101 | 1,735 | 48 | 51 |
K6RB | 2,469 | 1,663 | 43 | 43 |
W1UU | 1,269 | 1,021 | 43 | 45 |
W6SX | 2,055 | 1,455 | 43 | 45 |
KC4D | 2,095 | 1,728 | 42 | 44 |
N3JT | 2,213 | 1,748 | 40 | 40 |
US0MF | 965 | 820 | 37 | 37 |
SM5BKK | 810 | 738 | 36 | 37 |
VE3KI | 1,401 | 990 | 36 | 37 |
W0UCE | 1,908 | 1,437 | 36 | 36 |
N0TA | 1,074 | 816 | 35 | 35 |
N6RO | 2,627 | 1,681 | 33 | 33 |
N4ZZ | 1,977 | 1,357 | 32 | 32 |
SM6CUK | 844 | 670 | 32 | 34 |
W5ASP | 1,183 | 1,026 | 31 | 32 |
EA7TL | 635 | 574 | 29 | 31 |
K0RF | 1,992 | 1,459 | 29 | 29 |
N5AW | 1,684 | 1,219 | 28 | 28 |
OH2BN | 533 | 533 | 28 | 41 |
W4NZ | 1,629 | 1,177 | 28 | 28 |
K4BAI | 1,798 | 1,355 | 27 | 27 |
N4AF | 1,750 | 1,394 | 26 | 27 |
N4DW | 1,129 | 829 | 26 | 26 |
W1RM | 1,307 | 1,104 | 26 | 27 |
NN6T | 499 | 455 | 25 | 27 |
OK1WF | 852 | 732 | 25 | 25 |
N3AD | 1,468 | 1,247 | 24 | 24 |
K2ZR | 834 | 678 | 22 | 23 |
W1UJ | 974 | 794 | 21 | 21 |
W4VQ | 493 | 475 | 20 | 21 |
W5ZR | 1,053 | 829 | 20 | 20 |
DJ1OJ | 442 | 395 | 19 | 23 |
K5FP | 626 | 535 | 19 | 19 |
N8BJQ | 1,011 | 784 | 19 | 19 |
NE7D | 615 | 498 | 19 | 19 |
R6AF | 583 | 558 | 19 | 20 |
W9ILY | 780 | 602 | 19 | 19 |
W7WHY | 803 | 559 | 18 | 20 |
EA8OM | 593 | 509 | 17 | 17 |
K6III | 440 | 363 | 17 | 18 |
K6MM | 700 | 542 | 17 | 17 |
SM6FKF | 388 | 310 | 17 | 19 |
N4YDU | 814 | 611 | 16 | 16 |
NA4K | 875 | 703 | 16 | 16 |
OK1DIG | 890 | 733 | 16 | 16 |
DF6RI | 235 | 230 | 15 | 17 |
GW0ETF | 416 | 361 | 15 | 15 |
K4HQK | 278 | 258 | 15 | 17 |
VE2AWR | 509 | 412 | 15 | 15 |
AD1C | 664 | 559 | 14 | 15 |
F6FNL | 337 | 334 | 14 | 15 |
V31JP | 361 | 330 | 14 | 17 |
W0BH | 803 | 589 | 14 | 14 |
KI7Y | 426 | 305 | 13 | 13 |
KO7X | 589 | 454 | 13 | 13 |
KR7C | 430 | 297 | 13 | 13 |
K1GU | 542 | 433 | 12 | 14 |
K2QMF | 691 | 434 | 12 | 12 |
LZ2FM | 251 | 208 | 12 | 14 |
N3ZZ | 638 | 445 | 12 | 12 |
US9PA | 237 | 214 | 12 | 17 |
AA3B | 736 | 497 | 11 | 11 |
UA4FCO | 249 | 238 | 11 | 16 |
W4AU | 568 | 479 | 11 | 11 |
W4BQF | 530 | 444 | 11 | 11 |
W4RK | 439 | 347 | 11 | 11 |
W6RKC | 383 | 280 | 11 | 17 |
W7FB | 450 | 337 | 11 | 11 |
K4RO | 648 | 463 | 10 | 10 |
VU2PTT | 178 | 176 | 10 | 12 |
AA8IA | 251 | 213 | 9 | 11 |
K0VBU | 426 | 326 | 9 | 9 |
K1SE | 227 | 222 | 9 | 9 |
K4DJ | 240 | 206 | 9 | 9 |
K4FT | 275 | 224 | 9 | 10 |
K5JX | 313 | 258 | 9 | 10 |
K6DGW | 214 | 178 | 9 | 10 |
KZ5D | 688 | 486 | 9 | 9 |
W9SZ | 226 | 187 | 9 | 10 |
AE1T | 224 | 201 | 8 | 8 |
K4AB | 560 | 484 | 8 | 9 |
N1ZX | 136 | 136 | 8 | 8 |
N8EA | 392 | 312 | 8 | 8 |
W1FJ | 525 | 411 | 8 | 8 |
AD4EB | 422 | 296 | 7 | 7 |
DL8PG | 222 | 217 | 7 | 8 |
EA1WX | 247 | 216 | 7 | 7 |
EA8AY | 104 | 98 | 7 | 9 |
K2RD | 456 | 205 | 7 | 7 |
K2VCO | 323 | 273 | 7 | 7 |
K4GM | 263 | 197 | 7 | 7 |
K9JM | 381 | 259 | 7 | 7 |
KF7ADB | 230 | 200 | 7 | 7 |
LB1GB | 259 | 229 | 7 | 7 |
N1SNB | 291 | 225 | 7 | 7 |
N3AM | 440 | 331 | 7 | 7 |
OK1RR | 173 | 129 | 7 | 7 |
SM5DQE | 106 | 87 | 7 | 7 |
W0EA | 135 | 109 | 7 | 8 |
W1EQ | 232 | 207 | 7 | 7 |
W6OA | 199 | 178 | 7 | 7 |
WA3AAN | 151 | 135 | 7 | 9 |
WB3JGP | 126 | 109 | 7 | 7 |
EA1CS | 128 | 124 | 6 | 6 |
K2LE | 260 | 223 | 6 | 6 |
K2PO | 363 | 254 | 6 | 7 |
K6NV | 279 | 235 | 6 | 6 |
K9FN | 197 | 173 | 6 | 6 |
KJ9C | 271 | 201 | 6 | 7 |
N5TM | 140 | 133 | 6 | 6 |
VE1DT | 204 | 167 | 6 | 6 |
W6ONV | 129 | 120 | 6 | 10 |
WW9R | 228 | 192 | 6 | 6 |
AA9K | 117 | 115 | 5 | 5 |
AH6RE | 145 | 134 | 5 | 5 |
K2EGJ | 101 | 101 | 5 | 5 |
K3MD | 315 | 257 | 5 | 5 |
K3TN | 122 | 114 | 5 | 5 |
K6GT | 168 | 155 | 5 | 5 |
N4PJ | 161 | 147 | 5 | 5 |
N4XR | 108 | 102 | 5 | 5 |
OK3MO | 132 | 127 | 5 | 15 |
ON5UK | 114 | 97 | 5 | 5 |
SM0AIG | 102 | 94 | 5 | 5 |
UU5JZ | 139 | 112 | 5 | 5 |
W0UA | 411 | 281 | 5 | 5 |
W4PM | 154 | 134 | 5 | 5 |
K1ESE | 139 | 113 | 4 | 4 |
K2UFT | 120 | 88 | 4 | 4 |
K4IU | 120 | 114 | 4 | 4 |
KC0VKN | 105 | 88 | 4 | 5 |
KU8E | 260 | 214 | 4 | 4 |
N3ND | 182 | 139 | 4 | 4 |
N7RC | 120 | 120 | 4 | 4 |
W1EBI | 188 | 148 | 4 | 4 |
W1UE | 160 | 126 | 4 | 4 |
W2RU | 237 | 177 | 4 | 4 |
W2VJN | 289 | 187 | 4 | 4 |
W4CC | 70 | 57 | 4 | 4 |
W5JQ | 110 | 94 | 4 | 4 |
YO3FRI | 110 | 103 | 4 | 4 |
AA2ZW | 76 | 56 | 3 | 4 |
AD0DX | 61 | 57 | 3 | 3 |
AJ1E | 60 | 57 | 3 | 4 |
HB9CVQ | 95 | 78 | 3 | 3 |
K0HB | 168 | 138 | 3 | 3 |
K0VXU | 143 | 122 | 3 | 3 |
K1ZZI | 193 | 140 | 3 | 3 |
K3STX | 129 | 113 | 3 | 3 |
K5GM | 93 | 88 | 3 | 3 |
K6XT | 120 | 98 | 3 | 5 |
K7RF | 89 | 85 | 3 | 3 |
K9FD | 108 | 88 | 3 | 3 |
K9JWV | 51 | 46 | 3 | 3 |
K9MMS | 189 | 149 | 3 | 3 |
N2MM | 217 | 166 | 3 | 3 |
N4LF | 48 | 45 | 3 | 4 |
N4PD | 84 | 72 | 3 | 3 |
N6XI | 157 | 126 | 3 | 3 |
N7RR | 61 | 54 | 3 | 6 |
NG7Z | 74 | 63 | 3 | 3 |
OE3GSA | 72 | 70 | 3 | 3 |
OK1KT | 72 | 61 | 3 | 3 |
OK1ZE | 54 | 54 | 3 | 4 |
PA4N | 73 | 59 | 3 | 3 |
PR7AB | 51 | 51 | 3 | 3 |
SM5DXR | 62 | 53 | 3 | 6 |
UY5MB | 41 | 33 | 3 | 3 |
W0VX | 103 | 88 | 3 | 4 |
W2SA | 47 | 41 | 3 | 3 |
W6CT | 65 | 52 | 3 | 7 |
AC4CA | 85 | 44 | 2 | 2 |
AD6E | 125 | 78 | 2 | 2 |
AG6V | 37 | 35 | 2 | 4 |
EA4ZK | 67 | 65 | 2 | 2 |
JE1TRV | 31 | 31 | 2 | 5 |
K0CA | 53 | 48 | 2 | 2 |
K0DTJ | 45 | 37 | 2 | 2 |
K0ZX | 89 | 84 | 2 | 2 |
K2DB | 61 | 53 | 2 | 2 |
K2LEK | 97 | 79 | 2 | 2 |
K2RS | 51 | 39 | 2 | 2 |
K4CQW | 23 | 22 | 2 | 2 |
K4DZR | 47 | 45 | 2 | 3 |
K4JPD | 39 | 38 | 2 | 2 |
K4NP | 43 | 40 | 2 | 3 |
K4ZGB | 58 | 41 | 2 | 2 |
K5IID | 44 | 40 | 2 | 2 |
K6TA | 35 | 35 | 2 | 2 |
K7WP | 74 | 74 | 2 | 2 |
K9DU | 87 | 61 | 2 | 2 |
KB1H | 48 | 43 | 2 | 3 |
KE3X | 68 | 51 | 2 | 2 |
KH6LC | 119 | 86 | 2 | 2 |
KI7MT | 76 | 60 | 2 | 2 |
KR2AA | 41 | 41 | 2 | 2 |
KY4F | 84 | 73 | 2 | 2 |
LA4XX | 63 | 61 | 2 | 7 |
LY7Z | 32 | 32 | 2 | 2 |
N1NN | 45 | 44 | 2 | 4 |
N2JDQ | 42 | 42 | 2 | 3 |
N5KY | 54 | 50 | 2 | 2 |
N5LYJ | 25 | 25 | 2 | 3 |
N8AA | 156 | 117 | 2 | 2 |
NI5F | 56 | 49 | 2 | 2 |
NR1X | 107 | 93 | 2 | 2 |
NY3A | 149 | 114 | 2 | 2 |
OM0DX | 43 | 38 | 2 | 3 |
ON5ZO | 76 | 76 | 2 | 2 |
PG7V | 56 | 42 | 2 | 2 |
SA6AQP | 27 | 24 | 2 | 3 |
VE3MGY | 31 | 31 | 2 | 2 |
VE7WO | 35 | 27 | 2 | 2 |
W1NN | 81 | 67 | 2 | 2 |
W1ZT | 102 | 82 | 2 | 2 |
W2CQ | 40 | 40 | 2 | 3 |
W2LK | 54 | 47 | 2 | 2 |
W2VT | 102 | 77 | 2 | 2 |
W3WW | 46 | 39 | 2 | 2 |
W4IX | 65 | 56 | 2 | 2 |
W5KI | 84 | 59 | 2 | 2 |
WA4WLI | 31 | 26 | 2 | 2 |
WD5IYT | 52 | 52 | 2 | 4 |
ZS1EL | 33 | 33 | 2 | 2 |
9A3XV | 21 | 19 | 1 | 2 |
AA4FU | 21 | 17 | 1 | 1 |
AAA2ZW | 12 | 3 | 1 | 1 |
AE5KM | 10 | 10 | 1 | 1 |
CE3DNP | 8 | 8 | 1 | 1 |
DICK | 18 | 18 | 1 | 1 |
HK3CQ | 15 | 15 | 1 | 1 |
JA1GZV | 6 | 6 | 1 | 1 |
JA4MRL | 7 | 7 | 1 | 2 |
JF3KNW | 6 | 5 | 1 | 1 |
K0AD | 45 | 31 | 1 | 1 |
K0JVX | 23 | 19 | 1 | 1 |
K0OU | 52 | 41 | 1 | 1 |
K0PC | 32 | 24 | 1 | 1 |
K0UK | 17 | 14 | 1 | 1 |
K1SM | 14 | 14 | 1 | 1 |
K2QB | 31 | 31 | 1 | 4 |
K2RSK | 25 | 20 | 1 | 1 |
K2SG | 34 | 29 | 1 | 1 |
K3IE | 19 | 19 | 1 | 1 |
K3IT | 27 | 22 | 1 | 1 |
K4AMC | 38 | 32 | 1 | 1 |
K5FNQ | 11 | 11 | 1 | 1 |
K5KG | 64 | 48 | 1 | 1 |
K5VR | 35 | 30 | 1 | 1 |
K6SRZ | 78 | 47 | 1 | 1 |
K6UFO | 30 | 26 | 1 | 1 |
K8MW | 23 | 23 | 1 | 2 |
K8SIA | 17 | 16 | 1 | 1 |
K9CT | 74 | 57 | 1 | 1 |
K9CW | 28 | 24 | 1 | 1 |
K9FO | 19 | 17 | 1 | 1 |
KA1IOR | 38 | 29 | 1 | 1 |
KE5FRF | 18 | 17 | 1 | 1 |
KR3E | 14 | 14 | 1 | 1 |
KU5B | 23 | 20 | 1 | 1 |
KY7M | 28 | 26 | 1 | 1 |
LA6FJA | 14 | 7 | 1 | 1 |
LEA | 24 | 18 | 1 | 1 |
N2RI | 22 | 21 | 1 | 1 |
N2ZN | 34 | 30 | 1 | 1 |
N3QE | 11 | 11 | 1 | 1 |
N4GU | 23 | 23 | 1 | 1 |
N4UC | 21 | 21 | 1 | 1 |
N5BA | 23 | 17 | 1 | 1 |
N5XE | 12 | 12 | 1 | 1 |
N6GA | 12 | 11 | 1 | 1 |
N6ZFO | 58 | 38 | 1 | 1 |
N9FC | 24 | 21 | 1 | 1 |
NB1U | 62 | 41 | 1 | 1 |
NI0C | 19 | 19 | 1 | 1 |
NM5M | 43 | 29 | 1 | 1 |
NT6X | 35 | 28 | 1 | 1 |
OK1VD | 21 | 21 | 1 | 1 |
PA1HR | 20 | 18 | 1 | 1 |
PY4XX | 9 | 9 | 1 | 1 |
SM1TDE | 20 | 16 | 1 | 1 |
SM5IMO | 36 | 28 | 1 | 1 |
SM7CIL | 17 | 0 | 1 | 1 |
TOM | 41 | 0 | 1 | 1 |
UT5UDX | 51 | 46 | 1 | 1 |
UX1UA | 18 | 18 | 1 | 1 |
UY6MB | 15 | 15 | 1 | 1 |
VE2FK | 20 | 20 | 1 | 2 |
VE9AA | 18 | 18 | 1 | 2 |
VO1HP | 28 | 28 | 1 | 1 |
W1EQW | 21 | 21 | 1 | 1 |
W2LB | 12 | 11 | 1 | 1 |
W2TB | 31 | 31 | 1 | 1 |
W4DLZ | 20 | 142 | 1 | 2 |
W4GFA | 18 | 18 | 1 | 1 |
W4YE | 35 | 0 | 1 | 1 |
W4ZYT | 15 | 15 | 1 | 1 |
W6NF | 27 | 21 | 1 | 1 |
W8HW | 18 | 18 | 1 | 1 |
W8IQ | 15 | 15 | 1 | 1 |
WA0USA | 33 | 33 | 1 | 1 |
WD0BWM | 44 | 44 | 1 | 5 |
WF7T | 47 | 38 | 1 | 1 |
WK2G | 62 | 48 | 1 | 1 |
XE2X | 31 | 31 | 1 | 1 |
1 | 3 | 3 | 0 | 1 |
AJ4UC | 9 | 9 | 0 | 5 |
DH5MM | 6 | 6 | 0 | 3 |
DL2NBY | 5 | 5 | 0 | 1 |
K4MSG | 8 | 8 | 0 | 1 |
KC9MEA | 4 | 4 | 0 | 1 |
N0KK | 4 | 1 | 0 | 1 |
N1LU | 7 | 6 | 0 | 1 |
N4RE | 15 | 15 | 0 | 2 |
N6PZ | 11 | 11 | 0 | 2 |
OH2KI | 8 | 8 | 0 | 1 |
OK1DVM | 1 | 1 | 0 | 1 |
OK1FRO | 7 | 7 | 0 | 1 |
ON8LDS | 8 | 8 | 0 | 1 |
PA0QRB | 4 | 4 | 0 | 1 |
PA3CWG | 5 | 5 | 0 | 1 |
RK3TD | 8 | 6 | 0 | 1 |
S56A | 8 | 7 | 0 | 1 |
SM5CSS | 13 | 11 | 0 | 2 |
SM5QU | 15 | 15 | 0 | 3 |
SP7OGP | 19 | 18 | 0 | 3 |
TF3DC | 9 | 9 | 0 | 2 |
UT7DK | 9 | 9 | 0 | 1 |
VICTOR | 6 | 5 | 0 | 1 |
W0EJ | 6 | 6 | 0 | 1 |
W1RER | 10 | 10 | 0 | 2 |
W4JHC | 3 | 3 | 0 | 1 |
W7CQW | 15 | 15 | 0 | 3 |
WM4Q | 6 | 6 | 0 | 2 |
Previous years: 2020, 2019, 2018, 2017, 2016, 2016, 2015, 2014, 2013, 2012, 2011, 2010
Report generated on Saturday, December 04 2021, 18:16 EST.
©Joe Fischer, joe AT aa8ta DOT net